LTE | LTE Advanced | |
| Max downlink speed (bps) | 100 M | 1000 M (1 G) |
| Max up speed (bps) | 50 M | 500 M |
| Carrier Aggregation | No | Yes |
| Max Number of Layers (Downlink) | 2 (Cat 3), 4 (Cat 4,5) | 8 |
| Max Number of Layers (Uplink) | 1 | 4 |
| Max Number of Codewords (Downlink) | 2 | 2 |
| Max Number of Codewords (Uplink) | 1 | 2 |
| Max Number of Transport Block/subframe (Downlink) | 2 | 2 |
| Max Number of Transport Block/subframe (Uplink) | 1 | 2 |
| Simultaneous PUSCH/PUCCH transmission | Not Allowed | Allowed |
| Non Contiguous Data Transmission in Single DFT (Uplink) | Not Allowed (SC-FDMA) | Allowed (Clustered SC-FDMA) |
Showing posts with label LTE Advanced. Show all posts
Showing posts with label LTE Advanced. Show all posts
Thursday, May 17, 2012
What are the basic Differences between LTE vs LTE Advanced ?
Subscribe to:
Posts (Atom)